<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genetics Society of America</title>
	<atom:link href="http://www.genetic-society.org/gsablog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.genetic-society.org/gsablog</link>
	<description>Complementary Strands</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:39:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GSA is honored that @NIGMS is &#8230;</title>
		<link>http://www.genetic-society.org/gsablog/?p=61</link>
		<comments>http://www.genetic-society.org/gsablog/?p=61#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:39:45 +0000</pubDate>
		<dc:creator>Sherry Marts</dc:creator>
				<category><![CDATA[Society News]]></category>

		<guid isPermaLink="false">http://www.genetic-society.org/gsablog/?p=61</guid>
		<description><![CDATA[GSA is honored that @NIGMS is sponsoring a session at #MOHB2012 as part of its 50th anniversary &#8211; http://t.co/4uyPC1Ny
]]></description>
		<wfw:commentRss>http://www.genetic-society.org/gsablog/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More coverage of FY2013 budget&#8230;</title>
		<link>http://www.genetic-society.org/gsablog/?p=62</link>
		<comments>http://www.genetic-society.org/gsablog/?p=62#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:30:43 +0000</pubDate>
		<dc:creator>Sherry Marts</dc:creator>
				<category><![CDATA[Society News]]></category>

		<guid isPermaLink="false">http://www.genetic-society.org/gsablog/?p=62</guid>
		<description><![CDATA[More coverage of FY2013 budget request, which includes more than 5% increase for @NSF &#8211; @ScienceInsider http://t.co/NxQxYVml
]]></description>
		<wfw:commentRss>http://www.genetic-society.org/gsablog/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan for implementing enhancem&#8230;</title>
		<link>http://www.genetic-society.org/gsablog/?p=63</link>
		<comments>http://www.genetic-society.org/gsablog/?p=63#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:21:03 +0000</pubDate>
		<dc:creator>Sherry Marts</dc:creator>
				<category><![CDATA[Society News]]></category>

		<guid isPermaLink="false">http://www.genetic-society.org/gsablog/?p=63</guid>
		<description><![CDATA[Plan for implementing enhancements to biomed/behav research training released by @NIGMS &#8211; what do you think? &#8211; http://t.co/qWofN5cO
]]></description>
		<wfw:commentRss>http://www.genetic-society.org/gsablog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematician @JohnAllenPaulos&#8230;</title>
		<link>http://www.genetic-society.org/gsablog/?p=64</link>
		<comments>http://www.genetic-society.org/gsablog/?p=64#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:48:45 +0000</pubDate>
		<dc:creator>Sherry Marts</dc:creator>
				<category><![CDATA[Society News]]></category>

		<guid isPermaLink="false">http://www.genetic-society.org/gsablog/?p=64</guid>
		<description><![CDATA[Mathematician @JohnAllenPaulos offers his theory about why there are few scientists in politics @nytopinion &#8211; http://t.co/IjNv9EEd
]]></description>
		<wfw:commentRss>http://www.genetic-society.org/gsablog/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youthful pheromones make #Dros&#8230;</title>
		<link>http://www.genetic-society.org/gsablog/?p=65</link>
		<comments>http://www.genetic-society.org/gsablog/?p=65#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:17:45 +0000</pubDate>
		<dc:creator>Sherry Marts</dc:creator>
				<category><![CDATA[Society News]]></category>

		<guid isPermaLink="false">http://www.genetic-society.org/gsablog/?p=65</guid>
		<description><![CDATA[Youthful pheromones make #Drosophila more attractive to other flies, @CBSdetroit reports &#8211; http://t.co/G6jOuzSY #Dros2012
]]></description>
		<wfw:commentRss>http://www.genetic-society.org/gsablog/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY 2013 budget request from @w&#8230;</title>
		<link>http://www.genetic-society.org/gsablog/?p=66</link>
		<comments>http://www.genetic-society.org/gsablog/?p=66#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:48:42 +0000</pubDate>
		<dc:creator>Sherry Marts</dc:creator>
				<category><![CDATA[Society News]]></category>

		<guid isPermaLink="false">http://www.genetic-society.org/gsablog/?p=66</guid>
		<description><![CDATA[FY 2013 budget request from @whitehouse holds @NIHforFunding flat at $30.86B, but would seek 8% incr in new grants &#8211; http://t.co/UxWaiedZ
]]></description>
		<wfw:commentRss>http://www.genetic-society.org/gsablog/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pres Obama&#8217;s FY 2013 budget re&#8230;</title>
		<link>http://www.genetic-society.org/gsablog/?p=67</link>
		<comments>http://www.genetic-society.org/gsablog/?p=67#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:43:28 +0000</pubDate>
		<dc:creator>Sherry Marts</dc:creator>
				<category><![CDATA[Society News]]></category>

		<guid isPermaLink="false">http://www.genetic-society.org/gsablog/?p=67</guid>
		<description><![CDATA[Pres Obama&#8217;s FY 2013 budget request includes 5% incr for @NSF, flat funding for @NIHforFunding &#8211; @ScienceInsider http://t.co/0Si54N33
]]></description>
		<wfw:commentRss>http://www.genetic-society.org/gsablog/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH is seeking input on strate&#8230;</title>
		<link>http://www.genetic-society.org/gsablog/?p=68</link>
		<comments>http://www.genetic-society.org/gsablog/?p=68#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:11:39 +0000</pubDate>
		<dc:creator>Sherry Marts</dc:creator>
				<category><![CDATA[Society News]]></category>

		<guid isPermaLink="false">http://www.genetic-society.org/gsablog/?p=68</guid>
		<description><![CDATA[NIH is seeking input on strategic plan for   proposed Natl Inst of Substance Abuse &#38; Addiction Disorders @NIHforHealth http://t.co/6Pt3vAJV
]]></description>
		<wfw:commentRss>http://www.genetic-society.org/gsablog/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Um, make that happy 203rd to C&#8230;</title>
		<link>http://www.genetic-society.org/gsablog/?p=69</link>
		<comments>http://www.genetic-society.org/gsablog/?p=69#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:24:30 +0000</pubDate>
		<dc:creator>Sherry Marts</dc:creator>
				<category><![CDATA[Society News]]></category>

		<guid isPermaLink="false">http://www.genetic-society.org/gsablog/?p=69</guid>
		<description><![CDATA[Um, make that happy 203rd to Charles Darwin. Hard to subtract on Sunday morning.
]]></description>
		<wfw:commentRss>http://www.genetic-society.org/gsablog/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 103rd birthday to Charle&#8230;</title>
		<link>http://www.genetic-society.org/gsablog/?p=70</link>
		<comments>http://www.genetic-society.org/gsablog/?p=70#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:59:19 +0000</pubDate>
		<dc:creator>Sherry Marts</dc:creator>
				<category><![CDATA[Society News]]></category>

		<guid isPermaLink="false">http://www.genetic-society.org/gsablog/?p=70</guid>
		<description><![CDATA[Happy 103rd birthday to Charles Darwin! How will you celebrate evolution on this Darwin Day?
]]></description>
		<wfw:commentRss>http://www.genetic-society.org/gsablog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

